Geographic
Zip Code | 25670 |
Area Code | 304 |
Magisterial District | Lee |
Total Area of Town | 2.0 square miles |
Latitude | 37.70N |
Longitude | -82.784W |
Time Zone | Eastern Standard Time (Observes Daylight Saving Time) |
Airports | 1 – publicly owned |
Parks | 2 – W. H. Compton Memorial Park and Paul H. Sizemore Park |
Average January High Temperature | 39.55° F |
Average January Low Temperature | 19.99° F |
Average July High Temperature | 84.17° F |
Average July Low Temperature | 64.14° F |
Average Annual Precipitation | 44 inches |
Average Annual Snowfall | 14 inches |
Average Annual Sunshine | 163 days per year |
Comfort Index | 41 out of 100 (US average is 44.) |
Population
2010 Census | 2000 Census | 2000-2010 Change | ||||
---|---|---|---|---|---|---|
Counts | Percentages | Counts | Percentages | Counts | Percentages | |
Total Population | 579 | 100.00% | 474 | 100.00% | 105 | 22.15% |
Population by RaceCounts | Percentages | Counts | Percentages | Counts | Percentages | |
American Indian and Alaska native alone | 1 | 0.17% | 3 | 0.63% | -2 | -66.67% |
Asian alone | 1 | 0.17% | 0 | 0% | 1 | 0% |
Black or African American alone | 4 | 0.69% | 1 | 0.21% | 3 | 300.00% |
Native Hawaiian and Other Pacific native alone | 0 | 0% | 0 | 0% | 0 | 0% |
Some other race alone | 0 | 0% | 0 | 0% | 0 | 0% |
Two or more races | 15 | 2.59% | 4 | 0.84% | 11 | 275.00% |
White alone | 558 | 96.37% | 466 | 98.37% | 92 | 19.74% |
Population by Hispanic or Latino Origin (of any race) | Counts | Percentages | Counts | Percentages | Counts | Percentages |
Persons of Hispanic or Latino Origin | 0 | 0% | 1 | 0.21% | -1 | -100.00% |
Persons Not of Hispanic or Latino Origin | 579 | 100.00% | 473 | 99.79% | 106 | 22.41% |
Population by Gender | Counts | Percentages | Counts | Percentages | Counts | Percentages |
Male | 313 | 54.06% | 238 | 50.21% | 75 | 31.51% |
Female | 266 | 45.94% | 236 | 49.79% | 30 | 12.71% |
Population by Age | Counts | Percentages | Counts | Percentages | Counts | Percentages |
Persons 0 to 4 years | 34 | 5.87% | 25 | 5.27% | 9 | 36.00% |
Persons 5 to 17 years | 94 | 16.23% | 99 | 20.89% | -5 | -5.05% |
Persons 18 to 64 years | 384 | 66.32% | 284 | 59.92% | 100 | 35.21% |
Persons 65 years and over | 67 | 11.57% | 66 | 13.92% | 1 | 1.52% |
US Census Data provided by CensusViewer.com